Product images are for reference only
                                Request product details
 
                     
                    
                        EE-SPW411
                        
                            
- 
所属类别:传感器
- 
产品名称:长距离微型光电传感器
- 
厂商:欧姆龙
- 
生产批号:11+
- 
封装:DIP
- 
库存状态:有库存
- 
库存量:320
- 最低订购量:1
- 详细资料:  
- 
                                  
 
                     
                    
                 
                
                
                
                    EE-SPW411 Long Range Miniature Photoelectric Sensor
With bright and easy to see incoming light.
 Wide range of supply voltage from DC5-24V.
 Variable dimming type that is not affected by external light interference.
 Convenient wiring and maintenance connector method. Ratings / Performance
| Item model | EE-SPW311 EE-SPW411 | 
| Detection distance | 1m | 
| Standard detection objects | ¢ Opaque objects larger than 5 mm | 
| pointing angle | 5-200 | 
| Light source (maximum luminous wavelength) | GaAs IR light-emitting diode (pulsed lamp) (940nm) | 
| Display light * 1 | Light on when light is in (red) | 
| Supply voltage | DC5V-5%-24V±10% fluctuation (p-p) less than 5% | 
| Current consumption | Cast. Receiver: 20mA or less each | 
| Control output | NPN crystal collector open output Load supply voltage DC5V-24V 
             The load current is less than 100mA
             Residual voltage 0.8V or less (at load current 100mA)
             Residual voltage 0.4V or less (at load current 10mA) | 
| Answer frequency * 2 | 100Hz or higher | 
| Use ambient illuminance | Illuminance of the light surface Incandescent lamp: 1,000 lx or less, sunlight: 3,000 lx or less | 
| Use ambient temperature | When acting: -10-+550C When saving: -25—+650C | 
| Use ambient humidity | When acting: 5-85%RH When saving: 5-95%RH | 
| Vibration (durable) | 200—2,000Hz (maximum acceleration 100m/s2) 
             Upper and lower amplitude 1.5mmX Y Z 2h in each direction (4min period) | 
| Impact (Durable) | 500m/s2 X Y Z 3 times in each direction | 
| Protect the structure | IEC specification IP60 | 
| Connection | Connector type (do not aggressive soft brazing) | 
| quality | About 8.8g | 
| Material | enclosure | Polybenzene dimethylene glycol ester (PBT) | 
| lens | polycarbonate | 
| accessory | EE-1006L/D also has a connector for the wire, instruction manual | 
 
 
                
                    
The ICs associated with EE-SPW411 include:
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| E3X-DA11-N | Omron | 11+ | DIP | Amplifier unit | 
| E3X-DAC-S | Omron | 11+ | DIP | Digital fiber optic sensors | 
| E3X-ZD2 | Omron | 11+ | DIP | Dual digital display fiber optic amplifier | 
| EE-SPW421 | Omron | 11+ | DIP | Amplifier relay type (variable dimming) micro photoelectric sensor | 
| EE-SPW321 | Omron | 11+ | DIP | Amplifier relay type (variable dimming) micro photoelectric sensor | 
| EE-SPW311 | Omron | 11+ | DIP | Long-range micro-photoelectric sensor | 
| BSP89,115 | PH3 | 10+ |  | N-Channel Small Signal MOSFETs (20V… 800V); Package: PG-SOT223-4; Package: SOT-223; VDS (max): 240.0 V; RDS (on) (max) (@10V): 6,000.0 mOhm; RDS (on) ( | 
| BAS316,115 | NXP | 10+ | Tape | High-speed diodes | 
| HSMF-C118 | AVAGO | 10+ | SMD | Tri-color Surface Top Mount chipLED | 
| SML-LX1206SIC-TR | LUMEX | 10+ |  | ; Color:Super Intensity Red; Lens Color:Clear; Luminous Intensity (MSCP):70; Viewing Angle:140; Forward Voltage:2.6V; LED Color:Super Intensity Red; L | 
 
                 
                
                    
Popular searches
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| VGE1TS181900L | SOURIAU-SUNBANK | 24+ | connector | Circular MIL Spec Backshells BACKSHELL SZ18 | 
| KEYSTONE26 | Keystone Electronics | 24+ | connector | EYELET 0.187" BRASS TIN PLATED | 
| KPSE06E14-19SA206 | ITT | 24+ | connector | Conn Circular SKT 19 POS Crimp ST Cable Mount 19 Terminal 1 Port | 
| KPSE06J14-19P | ITT | 24+ | connector | Circular MIL Spec Connector KPSE 19C 19#20 PIN PLUG | 
| W-1-005-4STUD | T&M | 24+ | DIP | SERIES W - Stud Input - 4 Stud Type | 
| ABBH2214SDAM | AB Connectors | 2024+ | connector | Connector tailpipe | 
| C193A/24EV-U1 | Schaltebao | 25+ | DIP | Voltage 1100v electric current 50A contactor/advantage channel fast delivery | 
| C195A/24EC-U2 | Schaltebao | 25+ | DIP | Contactor/Advantage channel fast delivery | 
| D-U204-E | Mors Smitt | 24+ | DIP | Instantaneous relays | 
| PW620-18d/2S/R/KS135 | FSG | 24+ | DIP | Stellungsferngeber position sensor potentiometer | 
| ST1-DC12V-F | Panasonic Electronic Components | 24+ | DIP | Power Relay 12VDC 5DC/8AAC SPST-NO/SPST-NC(31mm 14mm 11.3mm) THT | 
| MER1S1505SC | Murata Power Solutions | 24+ | DIP | DC DC CONVERTER 5V 1W | 
| P783-Q24-S5-S | CUI Inc | 24+ | DIP | DC DC CONVERTER 5V 15W | 
| 9001-18321C00A | Oupiin | 24+ | connector | DIN41612 Half R Female 48 Pin | 
| 9001-18481C00A | Oupiin | 24+ | connector | DIN41612 Half R Female 48 Pin | 
| CIR013106T01031819SCNP0406 | ITT Interconnect Solutions | 2023+ | connector | Standard Circular Connector | 
| CIR013106T01031819SCYP0406 | ITT Interconnect Solutions | 24+ | connector | Standard Circular Connector | 
| 110IMX35D12D12-8G | Bel Power Solutions | 24+ | Relays | DC DC CONVERTER 12V 12V 12V 35W | 
| SF400-1F | France Leach | 24+ | Relays | RAILWAY SOCKET BASE - H MOUNTING STYLE | 
| UTS6JC10E6S | SOURIAU-SUNBANK | 23+ | connector | CONN PLUG FMALE 6P GOLD SLDR CUP | 
 
                 
                
                    
Omron brand product recommendation
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| EE-SPW311 | Omron | 11+ | DIP | Long-range micro-photoelectric sensor | 
| G3R-1DZR1SN | Omron | 10+ | DIP | Omron solid-state relays | 
| G6H-2 3VDC | Omron |  |  | Relays | 
| G2R-2-DC24V | Omron | 10+ | DIP | PCB Relay; Contacts:DPDT; Contact Carry Current:5A; Coil Voltage DC Max:24V; Relay Terminals:Thru Hole; Coil Resistance:1100ohm; Relay Mounting:PC Boa | 
| MY4N-J  AC48V | Omron | 10+ | DIP | 24V relay | 
| G2R-1-E12V | Omron | 06+ | Standard package | Brand new original | 
| G2R-1A-E-5-12V | Omron | 06+ | Standard package | Brand new original | 
| G5V-2-H5V | Omron | 06+ | Standard package | Brand new original | 
| 240V20A100-120 | Omron | N/A | N/A | Brand new original | 
| MK2P-I | Omron | 06+ | DIPSMD | Brand new original | 
| G2R-1A-E24V | Omron | 06+ | Standard package | Brand new original | 
| G6A-274P-ST-US-DC5V | Omron | 10+ | Standard package | Brand new original | 
| CVM1-CPU21-EV2 | Omron | 10+ | module | Brand new original | 
| 3G2A5-NC111-EV1 | Omron | 10+ | module | Brand new original | 
| CV500-LK201 | Omron | 10+ | module | Omron PLC control module CV500 series | 
| G2R-1-24V | Omron | 06+ | Standard package | Brand new original | 
| EE-SX153 | Omron | 10+ | DIP-4 | Photoelectric sensors | 
| EE-SX405 | Omron | 10+ | DIP | Photoelectric sensors | 
| EE-SX305 | Omron | 10+ | DIP | Photoelectric sensors | 
| EE-SX401 | Omron | 10+ | DIP | Photoelectric sensors |