Brief introduction: MIC series products are designed to measure dynamic pressure, superstatic pressure and wind pressure in high temperature environments that cannot be operated by ordinary microspeakers, and the sound pressure is standard in the dynamic range of 100 to 194dBa. The sensor is very robust and does not require special protection except in environments where particles are contained in the air flow (e.g. wind tunnels, engine test booths, etc.); Kulite can provide a variety of microphonic protective screens. ●Low G sensitivity; ●Wide dynamic range; ●Multi-directional induction pressure; ● High static pressure; ●Small size; ●Steady-state responsiveness; ● Flat response
MICseries
● Low G sensitivity ● Wide dynamic range ● Multi-directional sensing pressure
● High static pressure ● Small size ● Steady-state response
● Flat response
KulitefirmMICThe series of products is designed to measure the dynamic pressure, superstatic pressure and wind pressure in high temperature environments that cannot be operated by ordinary microsounders100arrive194dbaDynamic range is standard. The sensor is very robust and durable, unless used in environments where particles are present in the air flow(Such as wind tunnel, engine test room, etc)In addition, no additional special protection is required;KuliteVarious microspeaker protective screens can be provided.
Performance indicators | Sensitivity factor db below 1V/μ bar | | MIC-062 | MIC-093 | MIC-152&MIC-190 |
-127 |
160dBa sound pressure usually sensitive output (nominal)*
| 9mV (nominal) |
dynamic range*
| 100 to 194 dba |
Resonant frequency (mechanical) | 125kHz |
Probe diameter (in./mm) | 0.064in. (1.6mm) | 0.095in. (2.4mm) | 0.152in. (3.8mm) |
Operating temperature range | -55°C to 120°C (-65°F to 250°F) |
Thermal sensitivity drift | <±0.5 db/100°F |
Excitation voltage (DC or AC) | 15V |
Input impedance | ≥1000Ω |
Output impedance | 1000Ω (nominal) |
Maximum static pressure | 25psi (1.7Bar) |
Sound flat (SPL) withPSIConversion table
|
SPL PSI(RMS) | SPL PSI(RMS) | SPL PSI(RMS) | SPL PSI(RMS) | SPL PSI(RMS) | SPL PSI(RMS) |
110 0.0009 | 124 0.0046 | 138 0.0230 | 152 0.12 | 166 0.58 | 180 2.90 |
111 0.0010 | 125 0.0062 | 139 0.0258 | 153 0.13 | 167 0.65 | 181 3.25 |
112 0.0012 | 126 0.0056 | 140 0.0290 | 154 0.15 | 168 0.73 | 182 3.65 |
113 0.0013 | 127 0.0065 | 141 0.0325 | 155 0.16 | 169 0.82 | 183 4.10 |
114 0.0015 | 128 0.0073 | 142 0.0365 | 156 0.18 | 170 0.92 | 184 4.60 |
115 0.0016 | 129 0.0083 | 143 0.0410 | 157 0.21 | 171 1.03 | 185 5.16 |
116 0.0018 | 130 0.0092 | 144 0.0460 | 158 0.23 | 172 1.25 | 186 5.79 |
117 0.0021 | 131 0.0103 | 145 0.0516 | 159 0.26 | 173 1.30 | 187 6.49 |
118 0.0023 | 132 0.0115 | 146 0.0579 | 160 0.29 | 174 1.45 | 188 7.25 |
119 0.0026 | 133 0.0130 | 147 0.0649 | 161 0.33 | 175 1.63 | 189 8.17 |
120 0.0029 | 134 0..0145 | 148 0.0728 | 162 0.37 | 176 1.83 | 190 9.17 |
121 0.0033 | 135 0.0163 | 149 0.0817 | 163 0.41 | 177 2.05 | 191 10.29 |
122 0.0037 | 136 0.0183 | 150 0.0917 | 164 0.46 | 178 2.30 | 192 11.54 |
123 0.0041 | 137 0.0205 | 151 0.1029 | 165 0.52 | 179 2.58 | 193 12.95 |
Special pressure range, accuracy, shape, etc. can be customized according to customer requirements. Due to the improvement of technical processes, relevant parameters are subject to change without notice.
|
SPL (dba) reference
0..0002 dyne / cm²
Reference:
Gain 1
|
Reference:
Gain 1000
|
ratio
|
.db
|
ratio
|
.db
|
2
|
6
|
2
|
-54
|
5
|
14
|
5
|
-46
|
10
|
20
|
10
|
-40
|
20
|
26
|
20
|
-34
|
50
|
34
|
50
|
-26
|
100
|
40
|
100
|
-20
|
200
|
46
|
200
|
-14
|
316
|
50
|
316
|
-10
|
500
|
54
|
500
|
-6
|
1000
|
60
|
1000
|
0
|
|
|