Product images are for reference only
                                Request product details
 
                     
                    
                        TAJA225K020RNJ
                        
                            
- 
所属类别:被动元件PASSIVE
- 
产品名称:CAP 2.2UF 20V 10% TANT SMD-3216-18 TR-7
- 
厂商:AVX
- 
生产批号:10+
- 
封装:NA
- 
库存状态:有库存
- 
库存量:20000
- 最低订购量:1
- 详细资料:  
- 
                                  
 
                     
                    
                 
                
                
                
                    
CAP 2.2UF 20V 10% TANT SMD-3216-18 TR-7
 
                
                    
ICs related to TAJA225K020RNJ include:
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| FH1-G | WJ | 10+ | SOT89 |  | 
| TR3D107M010C0065 | spp | 10+ | NA | Tantalum Capacitor; Capacitor Type:Low ESR; Voltage Rating:35VDC; Capacitor Dielectric Material:Tantalum; Capacitance:10uF; Capacitance Tolerance:+/- | 
| 04023A100CAT2A | AVX | 10+ | SMD | CAP 10PF 25V .25 PF NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN | 
| 593D156X0035E2TE3 | SPP | 10+ | SMD | Tantalum Capacitor; Capacitor Type:Solid; Voltage Rating:35VDC; Capacitor Dielectric Material:Tantalum; Capacitance:15uF; Capacitance Tolerance:+/- 20 | 
| CL31B102KBNC | SMP | 10+ | NA | CAP, 1000PF 10% 50V | 
| 592D337X96R3C2T20H | Vishay Sprague | 2018+ | SMD | KONDENSATOR TANTAL SMD 33UF 10V | 
| 595D335X9020A2T | SPP | 10+ | SMD | Tantalum Capacitor; Capacitor Type:Solid; Voltage Rating:20VDC; Capacitor Dielectric Material:Tantalum; Capacitance:3.3uF; Capacitance Tolerance: 10%; | 
| TAJA474K035RNJ | AVX | 10+ | NA | CAP 0.47UF 35V 10% TANT SMD-3216-18 TR-7 | 
| F930J686KBA | NICHICON | 10+ | NA | Tantalum Molded Capacitor; Capacitance: 68uF; Voltage: 6.3V; Packaging: Tape & Reel | 
| TPSD336M035R0300 | AVX | 10+ | SMD | CAP 33UF 25V 35V TANT SMD-7343-31 TR-7 LOWESR-300 | 
 
                 
                
                    
Popular searches
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| 62IN-18F-10-6S | Amphenol Corporation | 2025+ | connector | Circular Connector Connector Plug Size 10 | 
| NLS-N-BK-C70-M40BEPN250 | ITT | 24+ | connector | NLS-N-BK-C70-M40B EPN250 | 
| V93BR | Mors Smitt | 24+ | connector | V93BR socket - screw terminals, rail mount 8 poles | 
| V17-D | MORSSMITT | 24+ | Relays | The relay socket has spring terminals | 
| VGE1TS181900L | SOURIAU-SUNBANK | 24+ | connector | Circular MIL Spec Backshells BACKSHELL SZ18 | 
| KEYSTONE26 | Keystone Electronics | 24+ | connector | EYELET 0.187" BRASS TIN PLATED | 
| KPSE06E14-19SA206 | ITT | 24+ | connector | Conn Circular SKT 19 POS Crimp ST Cable Mount 19 Terminal 1 Port | 
| KPSE06J14-19P | ITT | 24+ | connector | Circular MIL Spec Connector KPSE 19C 19#20 PIN PLUG | 
| W-1-005-4STUD | T&M | 24+ | DIP | SERIES W - Stud Input - 4 Stud Type | 
| ABBH2214SDAM | AB Connectors | 2024+ | connector | Connector tailpipe | 
| C193A/24EV-U1 | Schaltebao | 25+ | DIP | Voltage 1100v electric current 50A contactor/advantage channel fast delivery | 
| C195A/24EC-U2 | Schaltebao | 25+ | DIP | Contactor/Advantage channel fast delivery | 
| D-U204-E | Mors Smitt | 24+ | DIP | Instantaneous relays | 
| PW620-18d/2S/R/KS135 | FSG | 24+ | DIP | Stellungsferngeber position sensor potentiometer | 
| ST1-DC12V-F | Panasonic Electronic Components | 24+ | DIP | Power Relay 12VDC 5DC/8AAC SPST-NO/SPST-NC(31mm 14mm 11.3mm) THT | 
| MER1S1505SC | Murata Power Solutions | 24+ | DIP | DC DC CONVERTER 5V 1W | 
| P783-Q24-S5-S | CUI Inc | 24+ | DIP | DC DC CONVERTER 5V 15W | 
| 9001-18321C00A | Oupiin | 24+ | connector | DIN41612 Half R Female 48 Pin | 
| 9001-18481C00A | Oupiin | 24+ | connector | DIN41612 Half R Female 48 Pin | 
| CIR013106T01031819SCNP0406 | ITT Interconnect Solutions | 2023+ | connector | Standard Circular Connector | 
 
                 
                
                    
AVX brand product recommendations
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| TAJA474K035RNJ | AVX | 10+ | NA | CAP 0.47UF 35V 10% TANT SMD-3216-18 TR-7 | 
| TPSD336M035R0300 | AVX | 10+ | SMD | CAP 33UF 25V 35V TANT SMD-7343-31 TR-7 LOWESR-300 | 
| 0603YC474KAT2A | AVX | 10+ | NA | 2.0 CAP CER CHIP 47.0NF 10.00% 16.0V X7R 0603 NICKEL | 
| 18125C105MAT2A | AVX | 10+ | SMD | CAP 1UF 50V 20% X7R SMD-1812 TR-7 PLATED-NI/SN | 
| 08053C334KAT2A | AVX | 10+ | SMD | CAP 0.33UF 25V 10% X7R SMD-0805 TR-7 PLATED-NI/SN | 
| 08051C223MAT2A | AVX | 10+ | SMD | CAP 0.022UF 100V 20% X7R SMD-0805 TR-7 PLATED-NI/SN | 
| 04025U150FAT2A | avx | 10+ | SMD | CAPACITOR, M/WAVE 15PF 50V 0402CAPACITOR, M/WAVE 15PF 50V 0402; Capacitance:15pF; Voltage rating, DC:50V; Capacitor dielectric type:Ceramic Multi-Laye | 
| TPSB107K006R0250 | avx | 10+ | smd | CAP 100UF 100V 6.3V TANT SMD-3528-21 TR-7 LOWESR-250 | 
| 12067A471JAT2A | AVX | 10+ | SMD | CAP 470PF 500V 5% NP0(C0G) SMD-1206 TR-7 PLATED-NI/SN | 
| 0603YC104JAT2A | AVX | 10+ | SMD |  | 
| 1206PC183KAT1A | AVX | 10+ | SMD |  | 
| TPSB476K010R0500 | AVX | 10+ | SMD |  | 
| TAJB335K035RNJ | AVX | 10+ | SMD |  | 
| TPSD337M010R0100 | AVX | 10+ | SMD |  | 
| TAJR106M010RNJ | AVX | 10+ | SMD |  | 
| 06035C562KAT2A | AVX | 10+ | SMD |  | 
| 06035A5R6BAT2A | AVX | 10+ | SMD |  | 
| 04023U5R6BAT2A | AVX | 10+ | SMD |  | 
| 08051U3R9CAT2A | AVX | 10+ | SMD |  | 
| 0612ZD225KAT2A | AVX | 10+ | SMD |  |