| åå· | åå | æ¹å· | å°è£ | 说æ | 
| Q14MC3060003400 | EPSON | 21+ | SMD | MC-306 100.000000KHz 12.5PF 20PPM | 
| GAP26MDS600000 | Positronic | 23+ | è¿æ¥å¨ | CONNECTOR DESCRIPTIONS | 
| 61036000020 | HARTING Technology Group | 2020+ | å·¥å
· | Crimpers / Crimping Tools FLANGE/SLEEVE CRIMP TOOL | 
| 1728760000 | Weidmüller Interface GmbH & Co. KG | 2018+ | è¿æ¥å¨ | S2L 3.5/32/90F 3.5SN SW PCB plug-in connector, Male connectors, Soldered connection, Pitch: 3.50 mm, No. of poles: 32, 90°, Box | 
| 1728600000 | Weidmüller Interface GmbH & Co. KG | 2018+ | è¿æ¥å¨ | S2L 3.5/32/90F 3.5SN OR PCB plug-in connector, Male connectors, Soldered connection, Pitch: 3.50 mm, No. of poles: 32, 90°, Box | 
| 1756260000 | Weidmüller Interface GmbH & Co. KG | 2018+ | è¿æ¥å¨ | S2L 3.5/26/90F 3.5AU SW PCB plug-in connector, Male connectors, Soldered connection, Pitch: 3.50 mm, No. of poles: 26, 90°, Box | 
| 1728560000 | Weidmüller Interface GmbH & Co. KG | 2018+ | è¿æ¥å¨ | S2L 3.5/24/90F 3.5SN OR PCB plug-in connector, Male connectors, Soldered connection, Pitch: 3.50 mm, No. of poles: 24, 90°, Box | 
| 1756060000 | Weidmüller Interface GmbH & Co. KG | 218+ | è¿æ¥å¨ | 1756060000 S2L 3.5/18/90F 3.5AU OR | 
| 1728660000 | Weidmüller Interface GmbH & Co. KG | 218+ | è¿æ¥å¨ | 1728660000 S2L 3.5/12/90F 3.5SN SW | 
| 1756160000 | Weidmüller Interface GmbH & Co. KG | 218+ | è¿æ¥å¨ | 1756160000 S2L 3.5/6/90F 3.5AU SW | 
| 1756000000 | Weidmüller Interface GmbH & Co. KG | 218+ | è¿æ¥å¨ | 1756000000 S2L 3.5/6/90F 3.5AU OR | 
| VGE1M40A6000 | SOURIAU | 2018+ | è¿æ¥å¨ | SOURIAU è¿æ¥å¨ç»ä»¶ å
¨æ°åè£
è¿å£å½é
ç°è´§ | 
| ADIS16000AMLZ | ADI | 15+ | MSM LAMINATE | å
ç½®RFæ¶åå¨çæ°åMEMSæ¯å¨ä¼ æå¨ | 
| X60003CIG3Z-50T1 | ITS | 15+ | smd | å
¨æ°åè£
è¿å£éæçµè·¯ | 
| X60003CIG3Z-41T1 | ITS | 15+ | smd | å
¨æ°åè£
è¿å£éæçµè·¯ | 
| ISL60002CIH312Z-TK | ITS | 15+ | smd | å
¨æ°åè£
è¿å£éæçµè·¯ | 
| ISL60002DIH325Z | INTERSIL | 09+ | SOT23-3 | éæçµè·¯IC | 
| FKP1Y021006F00JSSD /  WIMA/FKP1/10nF/6000V/5% | WIMA | 14+ | DIP | èèçµå®¹å¨ | 
| FKP1/0.01/6000/27.5/5 | WIMA | 14+ | DIP | èèçµå®¹ | 
| V42254A6000K109?? | LITTELFUSE | 11+ | DIP | è¿æ¥å¨ |