Product images are for reference only
                                Request product details
 
                     
                    
                        UCC2804
                        
                            
- 
所属类别:ACDC-和-DCDC-电源
- 
产品名称:低功耗 BiCMOS 电流模式 PWM
- 
厂商:TI
- 
生产批号:09+
- 
封装:8PDIP, 8SOIC, 8TSSOP
- 
库存状态:有库存
- 
库存量:2530
- 最低订购量:1
- 详细资料:  
- 
                                  
 
                     
                    
                 
                
                
                
                    The high-speed, low-power IC contains all the control and driver components required for UCC1800/1/2/3/4/5 home switching power supplies for offline and DC-to-DC fixed-frequency current-mode switching power supplies with minimal parts.
These devices feature the same pinout configuration as the UC1842/3/4/5 series, and also offer internal full-cycle soft-start and internally leading current-sense input blanking value-added capabilities.
The UCC1800/1/2/3/4/5 series offers a choice of packages, temperature ranges, maximum duty cycles, and a selection of key various voltage levels. For example UCC1803 it is best to mate with UCC1805 reference parts to a battery-powered system, while higher reference and UCC1802 with UCC1804 higher UVLO hysteresis are ideal for use in off-line power supplies.
characteristic
 
- Typical starting power supply current of 100μA
- Typical operating current is 500μA
- to 1 MHz operation
- Internal soft start
- Internal soft start failure
- Built-in current sense signal with cutting-edge blanking
- 1 amp totem pole output
- The typical response of the 70NS ball valve ranges from current detection to gate drive output
- 1.5% tolerance voltage reference
- The same pin is the sum UC3842A of UC3842
 
parameter
|  |  | UCC2804 |  | 
| topology |  | Boost, reverse, forward |  | 
| Control method |  | Current mode |  | 
| Duty Cycle (Max) (%) |  | 50 |  | 
| Frequency (max) (kHz) |  | 1000 |  | 
| On/off of undervoltage lockout threshold (5) |  | 12.5/8.3 |  | 
| Pin/Pack |  | 8PDIP,8SOIC,8TSSOP |  | 
| (#) Regulated output |  | One |  | 
| Operating Temperature Range (°C) |  | -40 to 85 | 0 to 70 | 
 
                
                    
ICs related to UCC2804 include:
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| 21033812804 | HARTING Technology Group | 16+ | DIP | CONN RCPT 8POS PNL MNT THRU SKT | 
| IRF2804S-7PTRRPBF | IR | 10+11+ | TO-220 | Hong Kong spot, imported original | 
| IRF2804S-7PPBF | IR | 10+ | N/A | Brand new original import, Hong Kong spot | 
| IRF2804L | IR | 05+ | TO-262 | N/A | 
| ULN2804AN | ST | 06+ | DIP18 | Yae Darlington reverse phase drive | 
| TC28044EPA | TC | 98+ | DIP | New original stock in stock | 
| LTC2804IGN-1 | LINEAR | 04+ | N/A | N/A | 
| P2804ND5G | NIKOS | 07+ | TO-252 | Original | 
| 2SK2804 | SANKEM | 06+ | TO-220 | Brand new original | 
| hsms-2804 | Agilent | 04+ | sot23 | brand new | 
| 2804I1 | LINEAR | 437+ | SMD | Brand new original | 
| D23C128040L | NEC | 02+ | TSSOP | Brand new original | 
| TP2804HCNE | Taiwan Lin Yue | 04+ | PLCC | Brand new original | 
| TP2804HPN | TOPRO | 07+ | DIP-40 | Brand new original | 
| P2804HVG | NIKOS | 07+ | SOP-8 | N-channel dual-field effect tube | 
| UC2804 | UC | 96 | SOP | New original stock in stock | 
| TP2804 | TOPRO | 06+ | PLCC44 | Brand new original | 
| KA2804 | SAM | 00+ | DIP | New original stock available | 
| TW2804BAFE | TECHWELL | 06+ | PQFP128 | brand new | 
| P2804NVG | NIKOS | 06+ | SOP-8 | Brand new original | 
 
                 
                
                    
Popular searches
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| NLS-N-BK-C70-M40BEPN250 | ITT | 24+ | connector | NLS-N-BK-C70-M40B EPN250 | 
| V93BR | Mors Smitt | 24+ | connector | V93BR socket - screw terminals, rail mount 8 poles | 
| V17-D | MORSSMITT | 24+ | Relays | The relay socket has spring terminals | 
| VGE1TS181900L | SOURIAU-SUNBANK | 24+ | connector | Circular MIL Spec Backshells BACKSHELL SZ18 | 
| KEYSTONE26 | Keystone Electronics | 24+ | connector | EYELET 0.187" BRASS TIN PLATED | 
| KPSE06E14-19SA206 | ITT | 24+ | connector | Conn Circular SKT 19 POS Crimp ST Cable Mount 19 Terminal 1 Port | 
| KPSE06J14-19P | ITT | 24+ | connector | Circular MIL Spec Connector KPSE 19C 19#20 PIN PLUG | 
| W-1-005-4STUD | T&M | 24+ | DIP | SERIES W - Stud Input - 4 Stud Type | 
| ABBH2214SDAM | AB Connectors | 2024+ | connector | Connector tailpipe | 
| C193A/24EV-U1 | Schaltebao | 25+ | DIP | Voltage 1100v electric current 50A contactor/advantage channel fast delivery | 
| C195A/24EC-U2 | Schaltebao | 25+ | DIP | Contactor/Advantage channel fast delivery | 
| D-U204-E | Mors Smitt | 24+ | DIP | Instantaneous relays | 
| PW620-18d/2S/R/KS135 | FSG | 24+ | DIP | Stellungsferngeber position sensor potentiometer | 
| ST1-DC12V-F | Panasonic Electronic Components | 24+ | DIP | Power Relay 12VDC 5DC/8AAC SPST-NO/SPST-NC(31mm 14mm 11.3mm) THT | 
| MER1S1505SC | Murata Power Solutions | 24+ | DIP | DC DC CONVERTER 5V 1W | 
| P783-Q24-S5-S | CUI Inc | 24+ | DIP | DC DC CONVERTER 5V 15W | 
| 9001-18321C00A | Oupiin | 24+ | connector | DIN41612 Half R Female 48 Pin | 
| 9001-18481C00A | Oupiin | 24+ | connector | DIN41612 Half R Female 48 Pin | 
| CIR013106T01031819SCNP0406 | ITT Interconnect Solutions | 2023+ | connector | Standard Circular Connector | 
| CIR013106T01031819SCYP0406 | ITT Interconnect Solutions | 24+ | connector | Standard Circular Connector | 
 
                 
                
                    
TI brand product recommendation
                
                
                    
	
| Model | Manufacturers | lot number | encapsulation | illustrate | 
| UCC2803-Q1 | TI | 10+ | 8SOIC | Automotive low-power BiCMOS current-mode PWM | 
| UCC2803 | TI | 09+ | 8PDIP, 8SOIC, 8TSSOP | Low-power BiCMOS current-mode PWM | 
| UCC2802-Q1 | TI | 10+ | 8SOIC | Automotive low-power BiCMOS current-mode PWM | 
| UCC2802 | TI | 10+ | 8PDIP, 8SOIC, 8TSSOP | Low-power BiCMOS current-mode PWM | 
| UCC2801-Q1 | TI | 10+ | 8SOIC | Automotive low-power BiCMOS current-mode PWM | 
| UCC2801 | TI | 09+ | 8PDIP, 8SOIC, 8TSSOP | Low-power BiCMOS current-mode PWM | 
| UCC2800-Q1 | TI | 10+ | 8SOIC | Automotive low-power BiCMOS current-mode PWM | 
| UCC2800 | TI | 09+ | 8PDIP, 8SOIC, 8TSSOP | Low-power BiCMOS current-mode PWM | 
| UCC2583 | TI | 10+ | 14PDIP, 14SOIC, 20PLCC | Switch mode secondary side rear regulator | 
| UCC2581 | TI | 09+ | 14SOIC | Micropower voltage mode PWM | 
| UCC25706 | TI | 08+ | 8MSOP, 8PDIP, 8SOIC | High-speed voltage mode pulse-width modulator | 
| UCC25705 | TI | 09+ | 8MSOP, 8PDIP, 8SOIC | High-speed voltage mode pulse-width modulator | 
| UCC25702 | TI | 08+ | 14PDIP, 14SOIC, 14TSSOP | Advanced voltage mode pulse-width modulator | 
| UCC25701 | TI | 10+ | 14PDIP, 14SOIC, 14TSSOP | Advanced voltage mode pulse-width modulator | 
| UCC25600 | TI | 10+ | 8SOIC | 8-pin high-performance resonant mode controller | 
| UC3876 | TI | 08+ | 20PDIP | Phase-shift resonant controller | 
| UC3868 | TI | 10+ | 16PDIP | Resonant mode power controller | 
| UC3867 | TI | 10+ | 16PDIP, 16SOIC | Resonant mode power controller | 
| UC3865 | TI | 10+ | 16PDIP, 16SOIC, 20PLCC | Resonant mode power controller | 
| UC3864 | TI | 08+ | 16PDIP | The UC1861 IC - The 1868 series is ideal for the control of zero-current and zero-voltage switching quasi-resonant converters. The difference between this is from the UVLO threshold and the output selection of members of the various combination device family results. In addition, a single-pulse steering logic configuration scheme is available for both time zero-current systems (UC1865 - 1868) or shutdown times (UC1861 - 1864) for zero-voltage switching applications |