Search by IC initial A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9

Product category

choose thumbnail numbering manufacturer lot number illustrate information inventory Inquiry
MP915-0.25-1% MP915-0.25-1% Caddock Electronics Inc 16+ RES 0.25 OHM 15W 1% TO126 There is stock Inquiry
MP915-3.00-1% MP915-3.00-1% Caddock Electronics Inc 16+ RES 3 OHM 15W 1% TO126 There is stock Inquiry
MP915-30.0-1% MP915-30.0-1% Caddock Electronics Inc 16+ RES 30 OHM 15W 1% TO126 There is stock Inquiry
MP915-0.75-1% MP915-0.75-1% Caddock Electronics Inc 16+ RES 0.75 OHM 15W 1% TO126 There is stock Inquiry
MP915-0.20-1% MP915-0.20-1% Caddock Electronics Inc 16+ RES 0.2 OHM 15W 1% TO126 There is stock Inquiry
MP915-0.40-1% MP915-0.40-1% Caddock Electronics Inc 16+ RES 0.4 OHM 15W 1% TO126 There is stock Inquiry
MP915-27.0-1% MP915-27.0-1% Caddock Electronics Inc 16+ RES 27 OHM 15W 1% TO126 There is stock Inquiry
MP915-0.33-1% MP915-0.33-1% Caddock Electronics Inc 16+ RES 0.33 OHM 15W 1% TO126 There is stock Inquiry
MP915-75.0-1% MP915-75.0-1% Caddock Electronics Inc 16+ RES 75 OHM 15W 1% TO126 There is stock Inquiry
MP915-560-1% MP915-560-1% Caddock Electronics Inc 16+ RES 560 OHM 15W 1% TO126 There is stock Inquiry
MP915-330-1% MP915-330-1% Caddock Electronics Inc 16+ RES 330 OHM 15W 1% TO126 There is stock Inquiry
MP915-150-1% MP915-150-1% Caddock Electronics Inc 16+ RES 150 OHM 15W 1% TO126 There is stock Inquiry
MP915-250-1% MP915-250-1% Caddock Electronics Inc 16+ RES 250 OHM 15W 1% TO126 There is stock Inquiry
MP915-750-1% MP915-750-1% Caddock Electronics Inc 16+ RES 750 OHM 15W 1% TO126 There is stock Inquiry
SR10-0.15-1% SR10-0.15-1% Caddock Electronics Inc 16+ Current Sense Resistors 0.15 ohm 1W 1% CURRENT SENSE There is stock Inquiry
SR10-0.30-1% SR10-0.30-1% Caddock Electronics Inc 16+ Current Sense Resistors 0.3 ohm 1W 1% CURRENT SENSE There is stock Inquiry
SR10-0.075-1% SR10-0.075-1% Caddock Electronics Inc 16+ Current Sense Resistors 0.075 ohm 1W 1% CURRENT SENSE There is stock Inquiry
SR10-0.40-1% SR10-0.40-1% Caddock Electronics Inc 16+ Current Sense Resistors 0.4 ohm 1W 1% CURRENT SENSE There is stock Inquiry
SR10-0.25-1% SR10-0.25-1% Caddock Electronics Inc 16+ Current Sense Resistors 0.25 ohm 1W 1% CURRENT SENSE There is stock Inquiry
SR10-0.030-1% SR10-0.030-1% Caddock Electronics Inc 16+ Current Sense Resistors 0.03 ohm 1W 1% CURRENT SENSE There is stock Inquiry